Appleton Township
Appleton Township Clerk: 320-297-0502
| Title | Name | Term Ends |
| Chair | Gene Meyer | 2026 |
| Super | Chris Aasland | 2026 |
| Super | Jennifer Erdman | 2028 |
| Treasurer | Colleen Tosel | 2028 |
| Clerk | Sonya Allpress | 2026 |
Appleton Township Clerk: 320-297-0502
| Title | Name | Term Ends |
| Chair | Gene Meyer | 2026 |
| Super | Chris Aasland | 2026 |
| Super | Jennifer Erdman | 2028 |
| Treasurer | Colleen Tosel | 2028 |
| Clerk | Sonya Allpress | 2026 |
Benson Township Clerk: 320-843-2523
| Title | Name | Term Ends |
| Chair | Jonathan Fahl | 2026 |
| Super | Ryan Hanson | 2028 |
| Super | Luther Pederson | 2027 |
| Treasurer | Scott Lee | 2027 |
| Clerk | Grant Herfindahl | 2026 |
Camp Lake Township Clerk: 320-314-2122
| Title | Name | Term Ends |
| Chair | Scott Nelson | 2026 |
| Super | Jeff Jacobson | 2027 |
| Super | Jason Anderson | 2028 |
| Treasurer | Mark Thompson | 2027 |
| Clerk | Rebecca Golden | 2026 |
Cashel Township Clerk: 320-760-6715
| Title | Name | Term Ends |
| Super | Neal Klassen | 2026 |
| Super | Kevin Fernholz | 2028 |
| Super | Wayne Vergin | 2026 |
| Treasurer | Debra Hilleren | 2026 |
| Clerk | Bobbie Jo Jones | 2028 |
| Title | Name | Term Ends |
| Chair | Jonathan Klucas | 2026 |
| Super | Amanda Ness | 2028 |
| Super | Scott Tostenson | 2026 |
| Treasurer | John Reardon | 2026 |
| Clerk | Anne Schirmer | 2028 |
Dublin Township Clerk: 320-368-0058
| Title | Name | Term Ends |
| Super | Andy Gordon | 2028 |
| Super | Sean Collins | 2026 |
| Chair | Dustin Walsh | 2026 |
| Clerk/Treasurer | Amanda Bohlsen | 2028 |
Edison Township Clerk: 320-297-0700
| Title | Name | Term Ends |
| Chair | Shawn Bonk | 2028 |
| Super | Jesse Myers | 2028 |
| Super | Mark Streed | 2026 |
| Clerk/Treasurer | Karen Meyer | Appointed |
Fairfield Township Clerk: 320-349-2121
| Title | Name | Term Ends |
| Chair | Doug Schliep | 2026 |
| Super | Josh Gades | 2028 |
| Super | Alex Beyer | 2026 |
| Treasurer | Rodney Schlieman | 2028 |
| Clerk | Denise Mahoney | 2026 |
Hayes Township Clerk: 320-979-9215
| Title | Name | Term Ends |
| Chair | Leif Carlson | 2025 |
| Super | Nathan Ruka | 2026 |
| Super | Jeff Lindquist | 2026 |
| Clerk/Treasurer | Jean Rood | 2025 |
Hegbert Township Clerk: 320-297-0112
| Title | Name | Term Ends |
| Chair | Kevin Schaefer | 2026 |
| Super | Aaron Koosman | 2026 |
| Super | Timothy Bakken | 2028 |
| Treasurer | Tessa Mahoney | 2026 |
| Dep Clerk | Denise Bakken | Appointed |
| Clerk | Cherri Banken | 2028 |
Kerkhoven Township Clerk: 320-220-2027
| Title | Name | Term Ends |
| Chair | Eric Turnquist | 2028 |
| Super | Brian Ronholdt | 2028 |
| Super | Kevin Syverson | 2026 |
| Treasurer | Eldon Benson | 2028 |
| Clerk | Dave Barret | 2026 |
Kildare Township Clerk: 320-314-2184
| Title | Name | Term Ends |
| Chair | Scott Schwendemann | 2026 |
| Super | Brad Bratten | 2026 |
| Super | Craig Wentzel | 2028 |
| Treasurer | Pat Byrne | 2026 |
| Clerk | William Bridgland | 2028 |
Moyer Township Clerk: 320-760-2335
| Title | Name | Term Ends |
| Chair | Warren Holzheimer | 2028 |
| Super | Jason Piotter | 2028 |
| Super | Randy Ascheman | 2026 |
| Treasurer | Jon Boese | 2026 |
| Clerk | James Dehne | Appointed |
Marysland Township Clerk: 320-567-2163
| Title | Name | Term Ends |
| Chair | Jerome McGeary | 2026 |
| Super | Dennis Beyer | 2026 |
| Super | Joe McGeary | 2028 |
| Treasurer | Kathy Ruppe | 2026 |
| Clerk | Cheryl Beyer | 2028 |
Pillsbury Township Clerk: 320-212-8590
| Title | Name | Term Ends |
| Chair | William Broberg | 2026 |
| Super | Rod Lindquist | 2026 |
| Super | Mitchell Tofte | 2026 |
| Treasurer | Barb Erickson | Appointed |
| Deputy Treasurer | Dorothy Broberg | Appointed |
| Clerk | Lyle Stai | Appointed |
| Deputy Clerk | Jonathan Broberg | Appointed |
Shible Township Clerk: 320-297-1475
| Title | Name | Term Ends |
| Chair | Ronald Trager | 2026 |
| Super | Jeff Brown | 2026 |
| Super | Richard Meyer | 2028 |
| Treasurer | |
|
| Clerk | Brock Trager | 2028 |
Six Mile Grove Township: 320-815-2769
| Title | Name | Term Ends |
| Chair | Tim Nagler | 2026 |
| Super | Alan Pagel | 2028 |
| Super | Todd Collins | 2028 |
| Treasurer | Dennis Petrick | 2028 |
| Clerk | Sara Wersinger | Appointed |
Swenoda Township Clerk: 320-567-2442
| Title | Name | Term Ends |
| Chair | Brad Rode | 2028 |
| Super | Wayne Golden | 2028 |
| Super | Kent Evenson | 2027 |
| Treasurer | Chauntel Rode | 2027 |
| Clerk | Laurie Golden | 2026 |
Tara Township Clerk: 320-567-2263
| Title | Name | Term Ends |
| Chair | Martin Thielke | 2028 |
| Super | Scott Hamann | |
| Super | Kirby Marquart | 2025 |
| Treasurer/Clerk | Amanda Klucas | 2025 |
Torning Township Clerk: 320-368-0400
| Title | Name | Term Ends |
| Super | Dave Amundson | 2028 |
| Chair | Richard Flower | 2026 |
| Chair | Dylan Smith | 2027 |
| Treasurer | Grace Amundson | 2025 |
| Clerk | MaryAlice Hoffman | 2026 |
West Bank Township Clerk: 320-567-2124
| Title | Name | Term Ends |
| Chair | Darin Golden | 2025 |
| Super | Curtis Gabrielson | 2026 |
| Super | Gerald Aarhus | 2027 |
| Treasurer | Tom Barduson | 2027 |
| Clerk | Linda Styrbicky | 2025 |