Swift County Recycles
County Solid Waste Ordinances include:
- All Garbage must be separated into three categories - Recyclable, Compostable, and Non-Processible.
- Commercial solid waste haulers must apply for an receive a license from the county board before collecting or transporting solid waste within Swift County.
| Disposal Item | Fee | Zoning Permit | Fee | |
|---|---|---|---|---|
|
Appliances |
$10.00 |
Agricultural Bulidings & Residential Garages | $50.00 | |
| ATM's | $25.00 | Annual Renewal of Gravel Pits/Operator's Permit | $175.00 | |
| Ballasts - NON-PCB | $.55 per pound or $3.00 each | Commercial or Industrial Permits | $150.00 | |
| Ballasts - PCB | $1.25 per pound | Conditional Use Permits | $500.00 | |
| Bathtub | $12.00 | *Filing Fee - Separate Check to Swift County Land Records | $46.00 | |
| Box Spring | $25.00 | Dwellings, Additions, Mobile Homes & Cabins | $50.00 | |
| Bulbs - Fluorescent | $1.00 each | Grading & Filling Permits | $175.00 | |
| Bulbs - Mercury/HID | $4.00 each | Septic System Permits | $125.00 | |
| Chair | $6.00 | Variances | $500.00 | |
| Commercial A/C Unit | $35.00 per foot | *Filing Fee - Separate Check to Swift County Land Records | $46.00 | |
| Commercial Coolers | $10.00 per foot | |||
| Electronics | $10.00 | |||
| Exercise Equipment | $10.00 | |||
| Fuel Barrels | $10.00 | |||
| Garbage (per bag) | $3.00 | |||
| Grill | $10.00 | |||
| Hide-a-bed | $20.00 | |||
| Loveseat | $10.00 | |||
| Mattress | $25.00 | |||
| Oil Filters | $1.00 each | |||
| Oil Filters - 55 Gallon Drum | $75.00 Crushed - $100.00 | |||
| Recliner | $8.00 | |||
| RV Refer Unit | $75.00 | |||
| Sink | $5.00 | |||
| Sofa | $15.00 | |||
| Sofa w/Recliner | $20.00 | |||
| TV | $10.00 | |||
| TV (55+, Console & Projection) | $20.00 | |||
| Toilet | $5.00 | |||
| Vacuum | $5.00 | |||
| Misc. Waste Materials | Cost Determined by Weight @ $.08 per pound |
To view a complete copy of the Swift County Recycles brochure including additional details for the above ordinances, please click on the link below.
